| From Price: To Price:
|
| View | Province | City | Dwelling Use | Listing Price | Listing Date |
|
| ONTARIO | LONDON | TOWNHOUSE | $119,500.00 | 8/28/2009 |
|
| BRITISH COLUMBIA | LANGLEY | APARTMENT BUILDING | $247,000.00 | |
|
| ONTARIO | NEWMARKET | SINGLE FAMILY | $309,900.00 | 10/13/2009 |
|
| ONTARIO | SARNIA | SINGLE FAMILY | $89,500.00 | 8/6/2009 |
|
| ONTARIO | GERALDTON | SINGLE FAMILY | $21,900.00 | 10/22/2009 |
|
| ONTARIO | QUEENSVILLE | SINGLE FAMILY | $525,000.00 | 10/23/2009 |
|
| ONTARIO | WELLAND | (N/A) | $90,720.00 | 10/6/2009 |
|
| ONTARIO | LONDON | SINGLE FAMILY | $94,500.00 | 6/8/2009 |
|
| MANITOBA | THE PAS | MOBILE HOME | $25,500.00 | 11/6/2009 |
|
| BRITISH COLUMBIA | PORT MCNEILL | SINGLE FAMILY | $186,000.00 | 10/14/2009 |
| Records Per Page - Page 1 of 32 1 2 3 4 5 6 7 8 9 10 ... |
|