| From Price: To Price:
|
| View | Province | City | Dwelling Use | Listing Price | Listing Date |
|
| MANITOBA | EMERSON | (N/A) | $24,200.00 | 11/24/2011 |
|
| BRITISH COLUMBIA | COMOX | SINGLE FAMILY | $352,000.00 | 1/20/2012 |
|
| BRITISH COLUMBIA | KELOWNA | CONDOMINIUM | $245,700.00 | 11/23/2011 |
|
| QUEBEC | VAL-DES-MONTS | SINGLE FAMILY | $125,000.00 | 11/15/2011 |
|
| NEW BRUNSWICK | FREDERICTON | SINGLE FAMILY | $99,900.00 | 1/5/2012 |
|
| NEW BRUNSWICK | CHIPMAN | MOBILE HOME | $19,900.00 | 1/12/2012 |
|
| ONTARIO | BARRIE | SINGLE FAMILY | $326,900.00 | 12/20/2011 |
|
| ONTARIO | LONDON | SINGLE FAMILY | $310,000.00 | 11/2/2011 |
|
| NEW BRUNSWICK | SAINT-ANNE-MADAWASKA | SINGLE FAMILY | $269,500.00 | 11/29/2011 |
|
| NEW BRUNSWICK | EDMUNDSTON, N.B. | SINGLE FAMILY | $39,500.00 | 12/21/2011 |
| Records Per Page - Page 1 of 33 1 2 3 4 5 6 7 8 9 10 ... |
|