| From Price: To Price:
|
| View | Province | City | Dwelling Use | Listing Price | Listing Date |
|
| MANITOBA | EMERSON | (N/A) | $25,000.00 | 12/3/2009 |
|
| ONTARIO | WEST LORNE | (N/A) | $68,900.00 | 2/4/2010 |
|
| ONTARIO | SARNIA | (N/A) | $89,900.00 | 1/21/2010 |
|
| ONTARIO | TORONTO | CONDOMINIUM | $143,000.00 | 11/26/2009 |
|
| ONTARIO | TORONTO | (N/A) | $150,000.00 | 1/29/2010 |
|
| ONTARIO | ST CATHARINES | SINGLE FAMILY | $89,900.00 | 2/3/2010 |
|
| ONTARIO | LONDON | SINGLE FAMILY | $94,500.00 | 6/8/2009 |
|
| ONTARIO | BARRIE | (N/A) | $185,000.00 | 1/11/2010 |
|
| ONTARIO | LONDON | (N/A) | $172,200.00 | 11/5/2009 |
|
| ONTARIO | MELBOURNE | (N/A) | $111,300.00 | 11/30/2009 |
| Records Per Page - Page 1 of 34 1 2 3 4 5 6 7 8 9 10 ... |
|