| From Price: To Price:
|
| View | Province | City | Dwelling Use | Listing Price | Listing Date |
|
| MANITOBA | EMERSON | (N/A) | $25,000.00 | 12/3/2009 |
|
| ONTARIO | WEST LORNE | (N/A) | $68,900.00 | 2/4/2010 |
|
| ONTARIO | BARRIE | (N/A) | $185,000.00 | 1/11/2010 |
|
| QUEBEC | AUMOND | COTTAGE | $91,900.00 | 12/23/2009 |
|
| ONTARIO | CHATHAM | SINGLE FAMILY | $48,500.00 | 2/4/2010 |
|
| NEW BRUNSWICK | CLAIR | SINGLE FAMILY | $43,050.00 | 1/14/2010 |
|
| BRITISH COLUMBIA | MACKENZIE | (N/A) | $6,500.00 | |
|
| BRITISH COLUMBIA | MACKENZIE | SINGLE FAMILY | $79,900.00 | 12/21/2009 |
|
| BRITISH COLUMBIA | MACKENIE | SINGLE FAMILY | $59,900.00 | 12/29/2009 |
|
| BRITISH COLUMBIA | MACKENZIE | (N/A) | $69,900.00 | 12/8/2009 |
| Records Per Page - Page 1 of 32 1 2 3 4 5 6 7 8 9 10 ... |
|