| From Price: To Price:
|
| View | Province | City | Dwelling Use | Listing Price | Listing Date |
|
| NEW BRUNSWICK | KEDGWICK | SINGLE FAMILY | $23,100.00 | 7/5/2010 |
|
| NEW BRUNSWICK | CHIPMAN | SINGLE FAMILY | $59,900.00 | 5/5/2010 |
|
| NEW BRUNSWICK | BURTTS CORNER | MOBILE HOME | $84,900.00 | 6/18/2010 |
|
| NEW BRUNSWICK | MINTO | SINGLE FAMILY | $6,300.00 | 6/14/2010 |
|
| NEW BRUNSWICK | NACKAWIC | SINGLE FAMILY | $94,000.00 | 7/8/2010 |
|
| NEW BRUNSWICK | EDMUNDSTON | SINGLE FAMILY | $68,000.00 | |
|
| NEW BRUNSWICK | RIVIERE-VERTE | SINGLE FAMILY | $88,200.00 | 6/28/2010 |
|
| BRITISH COLUMBIA | MACKENZIE | (N/A) | $6,500.00 | |
|
| BRITISH COLUMBIA | MACKENZIE | SINGLE FAMILY | $79,275.00 | 7/28/2010 |
|
| BRITISH COLUMBIA | MACKENZIE | SINGLE FAMILY | $89,900.00 | 7/26/2010 |
| Records Per Page - Page 1 of 38 1 2 3 4 5 6 7 8 9 10 ... |
|